Sold Price One Percent Realty Frequently quoted by Savings
Other MLS Brokers*
$ 400,000 $ 7,950 $12,000* $ 4,050
$ 500,000 $ 9,950 $17,000* $ 7,050
$ 900,000 $ 9,950 $27,000* $17,050
$ 1,000,000 $10,950 $29,500* $18,550
$1,200,000 $12,950 $34,500* $21,550
$1,500,000 $15,950 $42,000* $26,050
* compared with a broker charging 7% on the first $100,000 and 2.5% on the balance. Not all brokers charge the same.
Pricing your home correctly by using current sold, and active listings will ensure you receive the activity and interest needed to help produce a sale in today's market.
LET ME PUT MY SKILLS TO WORK FOR YOU. YOU WILL LOVE THE SERVICE AND THE SAVINGS